Did you know you can pay into a Deposit account weekly or monthly to help spread the cost of back to school
product review overlay image

Product Description

 
Waist
size inches
Waist
size Cm
Length
in inches
length
in Cm
Size Guide
22" 56cm 16" 41cm 11 years
22" 56cm 18" 46cm 11 years
22" 56cm 20" 51cm 11 years
24" 61cm 16" 41cm 12 years
24" 61cm 18" 46cm 12 years
24" 61cm 20" 51cm 12 years
26" 66cm 16" 41cm 13 years
26" 66cm 18" 46cm 13 years
26" 66cm 20" 51cm 13 years
26" 66cm 22" 56cm 13 years
28" 71cm 16" 41cm 14 years
28" 71cm 18" 46cm 14 years
28" 71cm 20" 51cm 14 years
28" 71cm 22" 56cm 14 years
28" 71cm 24" 61cm 14 years
30" 76cm 16" 41cm 15-16 years
30" 76cm 18" 46cm 15-16 years
30" 76cm 20" 51cm 15-16 years
30" 76cm 22" 56cm 15-16 years
30" 76cm 24" 61cm 15 - 16 years
32" 81cm 16" 41cm
32" 81cm 18" 46cm
32" 81cm 20" 51cm
32" 81cm 22" 56cm
32" 81cm 24" 61cm
34" 86cm 18" 46cm

Specifications

Part No
GPB
Product Code
GPB
Weight
1.5kg

Customer Reviews

Pleat Skirt (GPB)

Product Code GPB